Buat anda yang lagi membutuhkan Daftar Harga TV LED kini anda sudah bisa melihatnya di blog matasiswa ini, pada awal tahun 1990-an, televisi kembali mengalami perubahan, yakni beralih dari televisi tabung ke layar datar. Dari layar datar inilah muncul teknologi LCD dan LED TV. Secara kasatmata, televisi LCD dan LED sulit dibedakan. Jika mengandalkan pengamatan sekilas, orang akan cenderung memilih LCD TV karena gambarnya yang lebih cerah dengan kontras warna yang kuat.
Harga LED TV di bawah ini saya ambil dari berbagai sumber yang dapat di percaya contohnya seperti Internet, Majalah, Brosur Toko dan lain-lain. Berikut adalah penghitungan standar biaya listrik yang dikeluarkan jika menggunakan LCD dan LED TV :
LCD TV (110 watt) 10 jam x 365 hari = Rp 441.650
LED TV (50 watt) 10 jam X 365 hari = Rp 200.750
Langsung saja dilihat Daftar Harga LED TV Terbaru dibawah ini.
Harga LED TV di bawah ini saya ambil dari berbagai sumber yang dapat di percaya contohnya seperti Internet, Majalah, Brosur Toko dan lain-lain. Berikut adalah penghitungan standar biaya listrik yang dikeluarkan jika menggunakan LCD dan LED TV :
LCD TV (110 watt) 10 jam x 365 hari = Rp 441.650
LED TV (50 watt) 10 jam X 365 hari = Rp 200.750
Langsung saja dilihat Daftar Harga LED TV Terbaru dibawah ini.
Merk & Type TV LED | Price (IDR) |
LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 1.812.000 |
LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.123.000 |
LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.456.000 |
LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 3.394.000 |
LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.040.000 |
LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.949.000 |
LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.589.000 |
LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.588.000 |
LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 11.345.000 |
LG 47LV3730 Spec: 47" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 11.987.000 |
LG 55LV3730 Spec: 55" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 19.966.000 |
PANASONIC TH-L32X30 Spec: 32" Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | 4.175.000 |
PANASONIC TH-L42E3 Spec: 42" Full HD LED TV, Dynamic Contrast 3,000,000:1 | 7.123.000 |
PANASONIC TH-L42E30 Spec: 42" Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | 9.958.000 |
SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.374.000 |
SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Input | 2.277.000 |
SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.456.000 |
SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.578.000 |
SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.456.000 |
SAMSUNG UA32D4010 Spec: 2", Clear Motion Rate 100, HDMI x 4 | 3.777.000 |
SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.276.000 |
SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 6.812.000 |
SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 6.188.000 |
SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 8.998.000 |
SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.278.000 |
SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 11.088.000 |
SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 11.777.000 |
SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.967.000 |
SHARP LC-24LE430 Spec: 24" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 2.678.000 |
SHARP LC-32LE430 Spec: 32", SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 3.567.000 |
SHARP LC-40LE530 Spec: 40" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | 7.567.000 |
SONY KDL-32EX420 Spec: 32" Full HD Bravia LED TV Access a whole new digital world of content with Sony Internet TV features | 4.935.000 |
SONY KDL-32EX520 Spec: 32" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 6.226.000 |
SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.144.000 |
SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 11.888.000 |
TOSHIBA 19HV10 Spec: 19" HD Ready LED TV, HDMI | 1.088.000 |
TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.654.000 |
TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.435.000 |
TOSHIBA 32AL10 Spec: 32" Full HD LED TV, 2 x HDMI, USB Input | 3.612.000 |
TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.835.000 |
TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 3.765.000 |
TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 6.587.000 |
TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 7.066.000 |
TV LED 3D
Merk & Type TV LED 3D | Price (IDR) |
LG 32LW4500 Spec: 32" Cinema 3D LED TV with Certified Flicker-Free | 4.888.000 |
LG 42LW4500 Spec: 42" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 8.876.000 |
LG 42LW5700 Spec: 42" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 13.666.000 |
LG 42LW6500 Spec: 42" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 14.967.000 |
LG 47LW4500 Spec: 47" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 15.156.000 |
LG 47LW5700 Spec: 47" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 17.456.000 |
LG 47LW6500 Spec: 47" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 17.487.000 |
LG 55LW5700 Spec: 55" 3D Full HD LED SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 26.666.000 |
LG 55LW6500 Spec: 55" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 37.654.000 |
PANASONIC TH-L37DT30 Spec: 37" 3D-Full HD LED TV, DLNA / Wi-Fi Ready | 11.765.000 |
SAMSUNG UA40D6000 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 10.924.000 |
SAMSUNG UA40D6600 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 14.888.000 |
SAMSUNG UA46D6000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 14.946.000 |
SAMSUNG UA46D6600 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 17.987.000 |
SAMSUNG UA46D7000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 21.234.000 |
SAMSUNG UA55D6600 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 26.967.000 |
SAMSUNG UA55D8000 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 38.345.000 |
SHARP LC-40LE830M Spec: 40" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 10.888.000 |
SHARP LC-46LE830M Spec: 46" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 18.989.000 |
SHARP LC-52LE830M Spec: 52" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 27.654.000 |
SHARP LC-60LE830M Spec: 60" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 39.388.000 |
SONY KDL-32EX720 Spec: 32", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 7.326.000 |
SONY KDL-40EX720 Spec: 40", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 15.666.000 |
SONY KDL-46EX720 Spec: 46", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 18.888.000 |
SONY KDL-55EX720 Spec: 55", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 25.988.000 |
Harga LED TV di atas dapat berbeda di setiap daerah dan toko elektroniknya masing-masing, namun tidak akan jauh terlalu banyak dan semoga dengan diberikannya daftar harga tv led diatas dapat membantu anda semuanya.
|
irongman
MASUKKAN TOMBOL TWEET DISINI |
|
0 komentar:
Posting Komentar